Jinnide shearing machine QC12K
Features of Jinnide folding plate bending machine CNC system:
The E200S CNC system uses high-definition LCD display, applies the latest electronic technology, and is professionally used in shearing machine control. Single-key operation function switching, customer-friendly operation interface, and more screen information make customers' programming, parameter setting, and automatic processing operations simpler and faster. zhuanli's drive control technology uses CAN bus to connect with the company's EDC series AC servo. Its performance is maximized. Chinese and English selection, metric and English conversion, to meet the needs of customers in different countries. It has passed strict EMC inspection and passed TUV's CE certification.
E200S main functions:
● LCD display, 240 x 128
● Multiple work steps can be programmed at one time, the program runs automatically, and continuous positioning is achieved
● Automatically give way to avoid interference between the back gauge and the workpiece
● One-way positioning to eliminate screw drive gap
● Metric/imperial conversion
● Position compensation
● Power-off memory function
● Cut count
● Automatic reference point search and power-off memory are optional
Machine performance characteristics:
All-steel welded structure, heat treated to eliminate internal stress, has good rigidity and stability;
Adopting advanced integrated hydraulic system, it has good reliability.
The blade gap is directly adjusted by the handwheel, which is quick, accurate and convenient;
Rectangular blade, multiple cutting edges can be used, long life and high cutting accuracy.
The upper tool rest adopts an inward-inclined structure, which facilitates blanking and improves the accuracy of the workpiece.
It has cutting length control and cutting counting functions, lighting, and alignment functions.
The backgauge uses a ball screw, and the positioning error of the backgauge is less than 10 wires.
Achieve automatic positioning and control accuracy of electric back gauge 0.1mm.
Single positioning to eliminate screw drive gap.
Automatic operation of multiple work steps and shear counting.
Automatically give way to avoid interference between the back gauge and the workpiece.
The position of the block and the program parameters are memorized when the power is turned off.
Parameters Table | ||||||||
Technical specifications model | Cuttable specifications(mm) | Sheet strength(N/m㎡) | shear angle | Number of trips (times/minute) | Backgauge adjustment distance(mm) | main motor power(kw) | Overall dimensions (length*width*height) | Machine weight (kg) |
QC12K-4X2500 | 4X2500 | ≤450 | 1°30’ | ≥18 | 20-600 | 5.5 | 3130*1620*1650 | 4800 |
QC12K-4X3200 | 4X3200 | ≤450 | 1°30’ | ≥14 | 20-600 | 5.5 | 3840*1620*1650 | 6400 |
QC12K-4X4000 | 4X4000 | ≤450 | 1°30’ | ≥10 | 20-600 | 5.5 | 4630*1700*1700 | 7900 |
QC12K-6X4000 | 6X4000 | ≤450 | 1°30’ | ≥10 | 20-600 | 7.5 | 4630*1700*1700 | 8500 |
QC12K-6X6000 | 6X6000 | ≤450 | 1°30’ | ≥7 | 20-600 | 7.5 | 6800*2000*1900 | 12500 |
QC12K-8X2500 | 8X2500 | ≤450 | 1°30’ | ≥14 | 20-600 | 7.5 | 3130*1620*1650 | 6000 |
QC12K-8X3200 | 8X3200 | ≤450 | 1°30’ | ≥10 | 20-600 | 7.5 | 3840*1620*1650 | 7000 |
QC12K-8X4000 | 8X4000 | ≤450 | 1°30’ | ≥8 | 20-600 | 7.5 | 4630*1700*1700 | 9200 |
QC12K-8X6000 | 8X6000 | ≤450 | 1°30’ | ≥5 | 20-600 | 11 | 6800*2020*2000 | 14000 |
QC12K-12X2500 | 12X2500 | ≤450 | 2° | ≥11 | 20-800 | 22 | 3270*2935*2050 | 12600 |
QC12K-12X3200 | 12X3200 | ≤450 | 2° | ≥10 | 20-800 | 22 | 3970*2910*1980 | 13200 |
QC12K-12X4000 | 12X4000 | ≤450 | 2° | ≥8 | 20-800 | 22 | 4780*2920*2070 | 14700 |
QC12K-12X6000 | 12X6000 | ≤450 | 2°15’ | ≥7 | 20-800 | 22 | 6880*2920*2210 | 22500 |
QC12K-16X2500 | 16X2500 | ≤450 | 2°15’ | ≥8 | 20-800 | 22 | 3270*2935*2050 | 13100 |
QC12K-16X3200 | 16X3200 | ≤450 | 2°15’ | ≥7 | 20-800 | 22 | 3970*2990*2050 | 16500 |
QC12K-20X2500 | 20X2500 | ≤450 | 2°15’ | ≥6 | 20-800 | 22 | 3370*3040*2210 | 16000 |
Telephone:
13924674697(Zheng Minzhu) / 0755-28497596
Mail:
303813672@qq.com
Address:
No. 72-2, Fuchengao Industrial Avenue, Pinghu Street, Longgang District, Shenzhen
139-2467-4697
Mobile website QR code