Radial drilling machine HY(HC)-1300
model | Radial drill HY-1300 | |
Maximum drilling diameter cast iron/steel | 55mm | |
The distance from the surface of the machine column to the center of the spindle | largest | 1300mm |
minimum | 310mm | |
Distance from spindle end surface to machine bottom surface | largest | 1200mm |
minimum | 310mm | |
Machine column diameter | 340mm | |
Machine height | 2220mm | |
Maximum distance from the upper end of the spindle to the bottom of the machine | 2700mm | |
Machine area | 2000×840 | |
Machine thickness | 210mm | |
Spindle head left and right movement distance | 990mm | |
The moving distance of the swing arm up and down | 590mm | |
Spindle up and down stroke | 300mm | |
Spindle diameter | 90mm | |
Spindle taper | Mohs MT5 | |
Machine working surface size | 1340×820mm | |
Spindle drive motor | 3.75(5HP)kw | |
Swing arm lifting motor | 1.5(2HP)kw | |
clamping action motor | 0.375(1/2HP)kw | |
Spindle feed range | 0.06~1.0mn/rev | |
Number of spindle feed segments | 6 | |
Spindle speed | 50HZ30-1600r.p.m/60HZ35-1800r.p.m | |
Number of spindle speed stages | 12 | |
Boring | 126 | |
Maximum tapping diameter cast iron/steel | M50 | |
Machine tool net weight | 3500kg | |
Packing size (length × width × height) | 2240×1100×2570mm |
Telephone:
13924674697(Zheng Minzhu) / 0755-28497596
Mail:
303813672@qq.com
Address:
No. 72-2, Fuchengao Industrial Avenue, Pinghu Street, Longgang District, Shenzhen
139-2467-4697
Mobile website QR code