Product Model
Vertical series LG-T650/LG-T850 zhuanli number: 201520328440.X
Product Features
The equipment adopts CNC control to realize one-click processing, which is simple and convenient to operate! Vertical gun drilling is used to achieve precise hole diameter and smooth hole wall. Efficient and high-precision drilling technology is widely used in mold manufacturing, power generation, aerospace, petroleum industry, paper industry, hydraulic cylinders, metallurgical industry, etc.!
Product Advantages
High precision, high speed, high efficiency, high quality, low cost, aperture accuracy of ±0.01mm
Expert drilling techniques
Time is 15/1 of traditional cutting
The cost is 40/1 of traditional cutting
Product Appearance
Product Parameters
Technical Parameters | ||||
project | project | LG-T650 specifications | LG-T850 Specifications | Unit |
Stroke | X-axis (left and right stroke) | 600 | 800 | mm |
X-axis (left and right stroke) | 500 | 500 | mm | |
Z axis (up and down stroke) | 500 | 500 | mm | |
Distance from spindle center to column guide rail | 560 | 560 | mm | |
Distance from spindle end face to worktable | 154-654 | 154-654 | mm | |
Workbench | Workbench size | 700×420 | 1000×500 | mm |
T-shaped slot (number × size × spacing) | 3×18×145 | 5×18×100 | ||
Maximum load capacity of workbench | 600 | 800 | kg | |
Spindle | Spindle taper hole (model/installation size) | BT40 / Ø120 | BT40 / Ø120 | |
Spindle speed | 8000 | 8000 | rpm | |
Motor | spindle motor | 5.5 | 7.5 | kw |
X-axis motor | 0.85 | 1.8 | kw | |
Y-axis motor | 0.85 | 1.8 | kw | |
Z-axis motor | 1.8 | 2.9 | kw | |
High pressure pump motor | 3.7 | 3.7 | kw | |
Hydraulic pump motor | 0.75 | 0.75 | kw | |
Oil cooler motor | 0.75 | 0.75 | kw | |
Feed rate | Maximum cutting feed rate of three axes | 10 | 10 | m/min |
Three-axis rapid movement | 48 | 48 | m/min | |
Accuracy | positioning accuracy | ±0.005 | ±0.005 | mm |
Repeat accuracy | 0.005 | 0.005 | mm | |
Processing range | Processing hole diameter | Ø1-Ø12.7 | Ø1.5-Ø16 | mm |
Maximum processing depth | 200 | 250 | mm | |
Cutting oil device | High pressure pump maximum pressure | 100 | 100 | Mpa |
High pressure pump maximum discharge volume | 13L | 13L | L/min | |
Fuel tank capacity | 200 | 200 | L | |
Hydraulic device | Maximum pressure of hydraulic pump | 12 | 12 | Mpa |
Others | Machine weight | 3900 | 5000 | kg |
Machine footprint size (length × width × height) | 2000×2800×2800 | 2600×2800×2800 | mm | |
Air pressure requirement | 5~8 | 5~8 | kg/cm2 |
Telephone:
13924674697(Zheng Minzhu) / 0755-28497596
Mail:
303813672@qq.com
Address:
No. 72-2, Fuchengao Industrial Avenue, Pinghu Street, Longgang District, Shenzhen
139-2467-4697
Mobile website QR code