Main technical parameters of the machine tool:
project | unit | Specification | Remark | ||
Maximum workpiece rotation diameter of bed | mm | Φ400 | |||
Maximum work piece length | mm | 750 | |||
Bed rail width | mm | 320 | |||
Maximum longitudinal stroke of tool holder | mm | 630 | |||
Maximum lateral stroke of tool holder | mm | 220 | |||
Bar diameter | mm | Φ50 | |||
Spindle center height | mm | 200 | |||
Spindle head connection | C6 | ||||
Spindle through hole diameter | mm | 52 | |||
Spindle bore taper | MT6 | ||||
Spindle speed range | r/min | 25~1600 Level 12 | 12 gears | ||
Top sleeve inner hole taper | MT4 | ||||
Maximum movement of top sleeve | mm | 130 | |||
Thread | Metric | 0.45~20 mm/r 30 types | |||
imperial | 80~13/4 n/1″ 35 types | ||||
Modulus | 0.25~10 mm 25 types | ||||
Jingjie | 160~31/2 DP 30 types | ||||
Maximum lateral movement | mm | ±10 | |||
Main motor model | YD132M-8/4-B5 3/4.5kW | ||||
Main drive V-belt models and specifications | mm | 4-A-1900、4-A-2000 | |||
Machine tool dimensions: length×width×height | 750 mm | mm | 1950×950×1250 | ||
Machine weight (net weight) | 750 mm | kg | 1400 |
Telephone:
13924674697(Zheng Minzhu) / 0755-28497596
Mail:
303813672@qq.com
Address:
No. 72-2, Fuchengao Industrial Avenue, Pinghu Street, Longgang District, Shenzhen
139-2467-4697
Mobile website QR code